tātari ULPA U16

Nga tono:
FFU, taputapu ma, me etahi atu whakaurunga i roto i nga ruma horoi.

Kei te waatea te momo maripi mo te whakauru hiri hiri.


Taipitopito Hua

Tohu Hua

 

 

Āhuatanga:

  1. Pepa tātari muka karaihe ultra-pai
  2. Matarua taha mata
  3. Te aukati iti
  4. Te kaha o te puehu nui
  5. Te waahi whiriwhiringa nui
  6. Ka whakamatautau takitahi ia tātari

Whakatakotoranga:
Taupānga: Nga ruma ma, nga ruma whakahaere Pai: ≥99.99995%i MPPS @0.3m/s
Media: Te muka karaihe / te muka karaihe kua marenatia / ≥99.99997% i te 0.12um @0.3m/s
Anga: Konumohe kua tangohia ≥99.99995% i MPPS @0.45m/s
Mokowhiti: Hotmelt ≥99.99996% i te 012um @0.45m/s
Hika: 2 wae polyurethane
Gasket: polyurethane mutunga kore
Karaehe tātari:U16
Te hekenga pehanga whakamutunga teitei: 500pa
Te pāmahana teitei: 70°C
Te haumākū whanaunga mōrahi:90%/100%

WhakatakotorangaRahi

Tauira inenga
mm
Te waahi whiriwhiringa whai hua Te rere o te hau. te whakaheke pehanga Te kaha
L*W*D 0.3m/s Pa 0.45m/s Pa
XWB/U16-6601 305*305*69 2.7 111 105 166 160 U16
XWB/U16-6602 484*484*69 6.1 253 105 379 160 U16
XWB/U16-6603 570*570*69 8.4 351 105 526 160 U16
XWB/U16-6604 610*610*69 10.6 389 105 583 160 U16
XWB/U16-6605 915*610*69 14.5 603 105 904 160 U16
XWB/U16-6606 968*484*69 12.2 505 105 759 160 U16
XWB/U16-6607 1170*570*69 17.3 720 105 1080 160 U16
XWB/U16-6608 1170*1170*69 35.6 1478 105 2218 160 U16
XWB/U16-6609 1220*610*69 19.3 804 105 1206 160 U16
XWB/U16-8001 305*305*80 3.0 111 95 166 140 U16
XWB/U16-8002 484*484*80 7.0 253 95 379 140 U16
XWB/U16-8003 570*570*80 9.7 351 95 526 140 U16
XWB/U16-8004 610*610*80 11.8 389 95 583 140 U16
XWB/U16-8005 915*610*80 16.7 603 95 904 140 U16
XWB/U16-8006 968*484*80 14.1 506 95 759 140 U16
XWB/U16-8007 1170*570*80 20.0 720 95 1080 140 U16
XWB/U16-8008 1170*1170*80 41.1 1478 95 2218 140 U16
XWB/U16-8009 1220*610*80 22.3 804 95 1206 140 U16
XWB/U16-9001 305*305*90 3.6 111 80 166 120 U16
XWB/U16-9002 484*484*90 8.3 253 80 379 120 U16
XWB/U16-9003 570*570*90 11.7 351 80 526 120 U16
XWB/U16-9004 610*610*90 13.6 389 80 583 120 U16
XWB/U16-9005 915*610*90 20.0 603 80 904 120 U16
XWB/U16-9006 1220*610*90 26.8 804 80 1206 120 U16
XWB/U16-9007 968*484*90 16.9 506 80 759 120 U16
XWB/U16-9008 1170*570*90 24 720 80 1080 120 U16
XWB/U16-9009 1170*1170*90 49.3 1478 80 2218 120 U16
XWB/U16-11001 305*305*110 4.1 111 65 166 95 U16
XWB/U16-11002 484*484*110 9.8 253 65 379 95 U16
XWB/U16-11003 570*570*110 13.6 351 65 526 95 U16
XWB/U16-11004 610*610*110 15.6 389 65 583 95 U16
XWB/U16-11005 915*610*110 23.4 603 65 904 95 U16
XWB/U16-11006 1220*610*110 31.3 804 65 1206 95 U16
XWB/U16-11007 968*484*110 19.7 506 65 759 95 U16
XWB/U16-11008 1170*570*110 28.0 720 65 1080 95 U16
XWB/U16-11009 1170*1170*110 57.5 1478 65 2218 95 U16

Tohutohu: Whakaritea kia rite ki nga whakaritenga a te kaihoko me nga whakaritenga


  • Tōmua:
  • Panuku:

  • ;